Park Distance Control
- Rear parking aid system
- Front and rear parking assistance system
SUV • Petrol • Automatic
| First registration | 07/2018 |
|---|---|
| Mileage | 121,906 km |
| Fuel type | Petrol |
| Transmission | Automatic |
| Body type | SUV |
| Power | 103 kW / 140 HP |
| Location | FR |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front left door | Movable Body Scratch | - | - | - | 0 |
| Front right door | Movable Body Scratch | - | - | - | 0 |
| Front right fender | Body Scratch | - | - | - | 0 |
| Hood | Movable Body Stone Chip | - | - | - | 0 |
| Rear bumper | Attachments Repaint | - | - | - | 0 |
| Rear left door | Movable Body Scratch | - | - | - | 0 |
| Rear left fender | Body Scratch | - | - | - | 0 |
| Rear right fender | Body Repaint | - | - | - | 0 |
| Tailgate | Movable Body Scratch | - | - | - | 0 |
Véhicule superethanol. Un ou plusieurs éléments suggèrent que le véhicule pourrait être accidenté. Nous vous recommandons de vérifier l'historique du véhicule via un service spécialisé.