Towbar
- Fixed
Sedan • Diesel • Automatic
| First registration | 02/2022 |
|---|---|
| Mileage | 82,108 km |
| Fuel type | Diesel |
| Transmission | Automatic |
| Body type | Sedan |
| Power | 140 kW / 190 HP |
| Location | FR |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Scratch | - | - | - | 0 |
| Front left door | Movable Body Scratch | - | - | - | 0 |
| Front left fender | Body Scratch | - | - | - | 0 |
| Front right door | Movable Body Dent | - | - | - | 0 |
| Front right fender | Body Stone Chip | - | - | - | 0 |
| Hood | Movable Body Dent | - | - | - | 0 |
| Rear bumper | Attachments Dent | - | - | - | 0 |
| Rear bumper | Attachments Scratch | - | - | - | 0 |
| Rear left door | Movable Body Scratch | - | - | - | 0 |
| Rear left fender | Body Stone Chip | - | - | - | 0 |
| Rear right door | Movable Body Dent | - | - | - | 0 |
| Rear right fender | Body Scratch | - | - | - | 0 |
| Right Mirror Housing | Attachments Scratch | - | - | - | 0 |
| Right side skirts | Attachments Scratch | - | - | - | 0 |
| Roof | Body Dent | - | - | - | 0 |
| Windscreen | Glass Stone Chip | - | - | - | 0 |
Jaguar XF, Berline Phase 2 D200 2.0 D 16V mHEV 15PKW/204 cv