Xenon lights
- Xenon Plus headlights (low beam and high beam)
Sedan • Diesel • Automatic
| First registration | 11/2012 |
|---|---|
| Mileage | 161,248 km |
| Fuel type | Diesel |
| Transmission | Automatic |
| Body type | Sedan |
| Power | 130 kW / 177 HP |
| Location | FR |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Dent | - | - | - | 0 |
| Front left door | Movable Body Scratch | - | - | - | 0 |
| Front left rim | Attachments Scratch | - | - | - | 0 |
| Front right door | Movable Body Scratch | - | - | - | 0 |
| Front right fender | Body Scratch | - | - | - | 0 |
| Front right rim | Attachments Scratch | - | - | - | 0 |
| Front Window Frame | Body Scratch | - | - | - | 0 |
| Hood | Movable Body Scratch | - | - | - | 0 |
| Left Mirror Housing | Attachments Scratch | - | - | - | 0 |
| Left side skirts | Attachments Scratch | - | - | - | 0 |
| Rear bumper | Attachments Scratch | - | - | - | 0 |
| Rear left door | Movable Body Scratch | - | - | - | 0 |
| Rear left fender | Body Dent | - | - | - | 0 |
| Rear left rim | Attachments Scratch | - | - | - | 0 |
| Rear right door | Movable Body Scratch | - | - | - | 0 |
| Rear right fender | Body Dent | - | - | - | 0 |
| Rear right rim | Attachments Scratch | - | - | - | 0 |
| Right B Pillar | Body Scratch | - | - | - | 0 |
| Right Mirror Housing | Attachments Scratch | - | - | - | 0 |
| Right side skirts | Attachments Dent | - | - | - | 0 |
| Tailgate | Movable Body Scratch | - | - | - | 0 |
| Windscreen | Glass Stone Chip | - | - | - | 0 |
Crevaison pneu avant droit, pneu regonflé pour l'essaie.