SUV • Compressed Natural Gas • Manual
| First registration | 07/2022 |
|---|---|
| Mileage | 93,084 km |
| Fuel type | Compressed Natural Gas |
| Transmission | Manual |
| Body type | SUV |
| Power | 66 kW / 90 HP |
| Location | FR, Marckolsheim |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Scratch | - | - | - | 0 |
| Front left door | Movable Body Scratch | - | - | - | 0 |
| Front right door | Movable Body Scratch | - | - | - | 0 |
| Hood | Movable Body Hail Damage More Than 10 Dents | - | - | - | 0 |
| Left Mirror Housing | Attachments Scratch | - | - | - | 0 |
| Rear bumper | Attachments Scratch | - | - | - | 0 |
| Rear left door | Movable Body Scratch | - | - | - | 0 |
| Rear left fender | Body Scratch | - | - | - | 0 |
| Rear Left Light | Lamps Scratch | - | - | - | 0 |
| Rear Panel | Body Scratch | - | - | - | 0 |
| Rear right door | Movable Body Scratch | - | - | - | 0 |
| Rear right fender | Body Scratch | - | - | - | 0 |
| Right Mirror Housing | Attachments Scratch | - | - | - | 0 |
| Right side skirts | Attachments Scratch | - | - | - | 0 |
| Roof | Body Hail Damage More Than 10 Dents | - | - | - | 0 |
Véhicule GPL. Véhicule importé, origine et nombre de propriétaires non garantis. Véhicule grêlé.