Sedan • Electric • Automatic
| First registration | 05/2019 |
|---|---|
| Mileage | 230,716 km |
| Fuel type | Electric |
| Transmission | Automatic |
| Body type | Sedan |
| Power | 258 kW / 351 HP |
| Location | NL |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Dent | - | - | - | 0 |
| Front left door | Movable Body Faded | - | - | - | 0 |
| Front left rim | Attachments Scratch | - | - | - | 0 |
| Front right door | Movable Body Dent | - | - | - | 0 |
| Front right rim | Attachments Scratch | - | - | - | 0 |
| Rear bumper | Attachments Scratch | - | - | - | 0 |
| Rear left rim | Attachments Scratch | - | - | - | 0 |
| Rear right door | Movable Body Scratch | - | - | - | 0 |
| Rear right fender | Body Scratch | - | - | - | 0 |
| Rear right rim | Attachments Scratch | - | - | - | 0 |
| Windscreen | Glass Crack | - | - | - | 0 |
Tesla Model 3 Long Range AWD 75 kWh