Heated seats
- Front seat heating
SUV • Hybrid • Automatic
| First registration | 11/2020 |
|---|---|
| Mileage | 125,077 km |
| Fuel type | Hybrid |
| Transmission | Automatic |
| Body type | SUV |
| Power | 162 kW / 220 HP |
| Location | AT, Straßwalchen |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Stone Chip | - | - | - | 0 |
| Front left door | Movable Body Scratch | - | - | - | 0 |
| Front left rim | Attachments Scratch | - | - | - | 0 |
| Front right door | Movable Body Scratch | - | - | - | 0 |
| Front right rim | Attachments Scratch | - | - | - | 0 |
| Hood | Movable Body Stone Chip | - | - | - | 0 |
| Left D Pillar | Body Scratch | - | - | - | 0 |
| Left Mirror Housing | Attachments Stone Chip | - | - | - | 0 |
| Rear bumper | Attachments Scratch | - | - | - | 0 |
| Rear left door | Movable Body Scratch | - | - | - | 0 |
| Rear left rim | Attachments Scratch | - | - | - | 0 |
| Rear right door | Movable Body Scratch | - | - | - | 0 |
| Rear right rim | Attachments Scratch | - | - | - | 0 |
on branch premises
vehicle deregistered