Sedan • Electric • Automatic
| First registration | 06/2020 |
|---|---|
| Mileage | 60,421 km |
| Fuel type | Electric |
| Transmission | Automatic |
| Body type | Sedan |
| Power | 239 kW / 325 HP |
| Location | AT |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Stone Chip | - | - | - | 0 |
| Front left door | Movable Body Scratch | - | - | - | 0 |
| Front right rim | Attachments Scratch | - | - | - | 0 |
| Hood | Movable Body Stone Chip | - | - | - | 0 |
| Left Mirror Housing | Attachments Stone Chip | - | - | - | 0 |
| Left side skirts | Attachments Stone Chip | - | - | - | 0 |
| Rear right door | Movable Body Repaint | - | - | - | 0 |
| Rear right fender | Body Repaint | - | - | - | 0 |
| Rear right rim | Attachments Scratch | - | - | - | 0 |
| Right Mirror Housing | Attachments Stone Chip | - | - | - | 0 |
| Tailgate | Movable Body Scratch | - | - | - | 0 |
Akkucheck ergab hohes Sicherheitsrisiko.