Xenon lights
- Bi-Xenon headlights with active curve light (AFS)
SUV • Diesel • Manual
| First registration | 02/2014 |
|---|---|
| Mileage | 139,039 km |
| Fuel type | Diesel |
| Transmission | Manual |
| Body type | SUV |
| Power | 110 kW / 150 HP |
| Location | Germany |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Scratch | - | - | - | 0 |
| Front left door | Movable Body Scratch | - | - | - | 0 |
| Front right door | Movable Body Dent | - | - | - | 0 |
| Hood | Movable Body Dent | - | - | - | 0 |
| Left B Pillar | Body Scratch | - | - | - | 0 |
| Rear bumper | Attachments Dent | - | - | - | 0 |
| Rear left door | Movable Body Scratch | - | - | - | 0 |
| Rear left fender | Body Dent | - | - | - | 0 |
| Rear left fender | Body Scratch | - | - | - | 0 |
| Rear right door | Movable Body Dent | - | - | - | 0 |
| Right Mirror Housing | Attachments Missing Part | - | - | - | 0 |
| Windscreen | Glass Crack | - | - | - | 0 |
on branch premises
vehicle deregistered