Park Distance Control
- Rear camera
SUV • Petrol • Automatic
| First registration | 05/2019 |
|---|---|
| Mileage | 131,952 km |
| Fuel type | Petrol |
| Transmission | Automatic |
| Body type | SUV |
| Power | 121 kW / 165 HP |
| Location | BE, Wommelgem |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 3 |
| Front left door | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Front left rim | Scratch | Lt 25mm | Deep | - | 0 |
| Front right door | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Front right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Hood | Stone Chip | Gt 3mm | Paint Damaged | - | 1 |
| Rear bumper | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 2 |
| Rear left door | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Rear left fender | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Rear left rim | Scratch | Lt 25mm | Deep | - | 0 |
| Rear right door | Dent | Gte 50mm | Paint Damaged | - | 1 |
| Rear right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Right Headlight | Scratch | Gte 50mm Lt 100mm | Deep | - | 0 |
| Windscreen | Stone Chip | Gt 3mm | In Drivers Eyeline | - | 1 |
Carpass error https://public.car-pass.be/vhr/e0a628b2-7abe-431b-81c2-8e6ffdf8c1ca