Xenon lights
- Bi-xenon headlights with dynamic cornering lights
Station Wagon • Diesel • Automatic
| First registration | 08/2018 |
|---|---|
| Mileage | 220,275 km |
| Fuel type | Diesel |
| Transmission | Automatic |
| Body type | Station Wagon |
| Power | 110 kW / 150 HP |
| Location | BE, Messancy |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Fracture | Gte 5mm | - | - | 3 |
| Front bumper | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 3 |
| Front left door | Dent | Gte 20mm Lt 50mm | Paint Damaged | - | 1 |
| Front left fender | Dent | Lt 5mm | Paint Damaged | - | 0 |
| Front right door | Dent | Gte 20mm Lt 50mm | Paint Damaged | - | 1 |
| Front right fender | Dent | Gte 50mm | Paint Damaged | - | 2 |
| Hood | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 1 |
| Rear bumper | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 2 |
| Rear left door | Dent | Gte 20mm Lt 50mm | Paint Damaged | - | 2 |
| Rear left fender | Body Gap | - | Minimal Not Fitting Parts | - | 1 |
| Rear left fender | Dent | Gte 5mm Lt 20mm | Paint Damaged | - | 1 |
| Rear right door | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Rear right fender | Body Gap | - | Minimal Not Fitting Parts | - | 1 |
| Rear right fender | Dent | Lt 5mm | Paint Damaged | - | 1 |
| Right Headlight | Crack | - | - | - | 1 |
| Roof | Rust | - | Rusted | - | 1 |
| Tailgate | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 1 |
| Windscreen | Stone Chip | Gt 3mm | In Drivers Eyeline | - | 1 |
Carpass error https://public.car-pass.be/vhr/ba01eefe-792d-46ce-87e3-50d784399684