Sedan • Compressed Natural Gas • Manual
| First registration | 01/2014 |
|---|---|
| Mileage | 123,452 km |
| Fuel type | Compressed Natural Gas |
| Transmission | Manual |
| Body type | Sedan |
| Power | 50 kW / 68 HP |
| Location | AT, Mils |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Front left door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Front left fender | Scratch | Gte 20mm Lt 50mm | Superficial | - | 0 |
| Front right door | Dent | Lt 5mm | Paint Damaged | - | 0 |
| Left Mirror Housing | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Left side skirts | Rust | - | Flash Rusted | - | 0 |
| Rear bumper | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear left fender | Dent | Lt 5mm | Paint Not Damaged | - | 0 |
| Rear right door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear right fender | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 1 |
CNG Erdgas