Volkswagen Amarok 3.0 V6 TDI Highline DoubleCab 4Motion | autoeurostock.comVolkswagen Amarok 3.0 V6 TDI Highline DoubleCab 4Motion
Pick Up • Diesel • Automatic
Key facts
| First registration | 06/2018 |
|---|
| Mileage | 53,077 km |
|---|
| Fuel type | Diesel |
|---|
| Transmission | Automatic |
|---|
| Body type | Pick Up |
|---|
| Power | 165 kW / 225 HP |
|---|
| Location | DE, Schkopau (OT Rassnitz) |
|---|
Vehicle condition
Select a vehicle area to review damage details and photos.
Exterior
| Panel | Type | Severity | Description | Quantity | Photos |
|---|
| Front bumper | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 2 |
| Front left door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Front left fender | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Front left rim | Scratch | Lt 25mm | Deep | - | 0 |
| Front right door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Front right fender | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Front right rim | Scratch | Lt 25mm | Deep | - | 0 |
| Front Spoiler | Body Gap | - | Minimal Not Fitting Parts | - | 1 |
| Hood | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Left Mirror Housing | Fracture | Lt 5mm | - | - | 1 |
| Left side skirts | Rust | - | Rusted | - | 2 |
| Rear bumper | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear left door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear Left Door Handle | Scratch | Lt 20mm | Superficial | - | 0 |
| Rear left fender | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear left rim | Scratch | Lt 25mm | Light | - | 0 |
| Rear right door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear right fender | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear right rim | Scratch | Lt 25mm | Light | - | 0 |
| Right Mirror Housing | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Right side skirts | Rust | - | Rusted | - | 2 |
| Roof | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Tailgate | Scratch | Lt 20mm | Deep To Primer | - | 0 |
Car highlights / Additional photos
Equipment
- Towbar
- Trailer hitch
- Xenon lights
- Bi-Xenon headlights
- Block Heater
- Additional heating / Parking heater with remote control
- Heated seats
- Front seat heating
- Seat settings
- Front seats ErgoComfort (including 14-way seat adjustment, partially electric)
- Park Distance Control
- Park Distance Control (front and rear) including rearview camera
- Rearview camera
- Power steering
- Electronic power steering (Servotronic)
- Hands Free system
- Bluetooth interface for mobile phone
Test drive description
- STD.public.street.lower.speed
- STD.speedometer.ok.yes
- STD.engine.ok.yes
- STD.gears.ok.yes
- STD.steering.ok.yes
- STD.suspension.ok.yes
- STD.brakes.ok.yes
- STD.other.noise.level.ok.yes
- STD.ac.ok.yes
- STD.navigation.system.ok.yes
- STD.heated.seats.ok.yes
Voice control systemPreparation for mobile phone/cell phoneNavigation systemAudio Navigation System Discover MediaAirbagDisconnectable passenger airbagDriver side airbag / passenger side airbagFront side airbag with head airbag unitAC SystemClimate control system climatronic 2 zoneDPF / FAPParticulate filterLimited slip differentialElectronic Differential Lock (EDS)Power windowsElectric windows front + rearESPElectronic Stability Program (ESP) with brake assist, ASR/ABS, EDSElectronic stability program (ESP)ImmobilizerImmobilizer (electronic)All-wheel driveDrivetrain type: all-wheel driveTheft alarm system / security alarmAnti-theft system with cabin protectionEntertainment SystemRadio CDABSAnti-lock Braking System (ABS)Anti-Lock Braking System (ABS) OffroadLocationDE, Schkopau (OT Rassnitz)