Audi A3 Sportback 2.0 TDI quattro Ambition | autoeurostock.comAudi A3 Sportback 2.0 TDI quattro Ambition
Sedan • Diesel • Manual
Key facts
| First registration | 08/2013 |
|---|
| Mileage | 198,443 km |
|---|
| Fuel type | Diesel |
|---|
| Transmission | Manual |
|---|
| Body type | Sedan |
|---|
| Power | 110 kW / 150 HP |
|---|
| Location | DE, Atting |
|---|
Vehicle condition
Select a vehicle area to review damage details and photos.
Exterior
No damage photos are available for this entry.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|
| Front bumper | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Front left door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Front right door | Dent | Gte 5mm Lt 20mm | Paint Damaged | - | 0 |
| Front right door | Repaint | Gte 125µm Lt 250µm | Professional Repaint | - | 0 |
| Front right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Hood | Dent | Gte 5mm Lt 20mm | Paint Damaged | - | 0 |
| Left A Pillar | Dent | Gte 5mm Lt 20mm | Paint Damaged | - | 0 |
| Left Headlight | Scratch | Gte 100mm | Light | - | 0 |
| Left Mirror Housing | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear bumper | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear left fender | Rust | - | Rusted | - | 1 |
| Rear right door | Dent | Gte 5mm Lt 20mm | Paint Damaged | - | 0 |
| Rear right door | Repaint | Gte 125µm Lt 250µm | Professional Repaint | - | 0 |
| Rear right fender | Repaint | Gte 125µm Lt 250µm | Professional Repaint | - | 1 |
| Rear right fender | Rust | - | Rusted | - | 1 |
| Rear right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Right A Pillar | Dent | Gte 5mm Lt 20mm | Paint Not Damaged | - | 0 |
| Right Headlight | Scratch | Gte 100mm | Light | - | 0 |
| Roof | Dent | Gte 5mm Lt 20mm | Paint Damaged | - | 0 |
| Tailgate | Rust | - | Rusted | - | 1 |
Car highlights / Additional photos
Equipment
- Xenon lights
- Xenon Plus headlights (low beam and high beam)
- Heated seats
- Front seat heating
- Park Distance Control
- Front and rear parking assistance, acoustically and visually with selective display (APS Plus)
- Power steering
- Electromechanical power steering
- Sport seats
- Sports seats in front
- Navigation system
- Multi-Media-Interface MMI Navigation Plus with MMI Touch
- Airbag
- Driver side airbag / passenger side airbag
- Driver's knee airbag
- Head airbag system (Sideguard)
- Side airbag rear
Test drive description
- STD.branch.area
- STD.road.blocked
Seller notes
Bestehender Hagelschaden
Front side airbagAC SystemComfort climate control 2 zonesDPF / FAPParticulate filterLimited slip differentialElectronic Differential Lock (EDS)Power windowsElectric windows front + rearESPElectronic Stability Control (ESC)ImmobilizerImmobilizer (electronic)Cruise ControlDriver assistance system: Automatic distance control (Adaptive Cruise Control) incl. Audi pre sense frontAll-wheel driveTransmission type: Permanent all-wheel driveOn-board computerDriver Information System (FIS) with color displayTheft alarm system / security alarmAnti-theft system + Cabin protection / Towing protectionEntertainment SystemIn navigation systemABSAnti-lock Braking System (ABS)