Park Distance Control
- Rear parking assistance
Sedan • Electric • Automatic
| First registration | 04/2021 |
|---|---|
| Mileage | 31,133 km |
| Fuel type | Electric |
| Transmission | Automatic |
| Body type | Sedan |
| Power | 51 kW / 69 HP |
| Location | Germany |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Stone Chip | - | - | - | 0 |
| Front left rim | Attachments Scratch | - | - | - | 0 |
| Front right rim | Attachments Scratch | - | - | - | 0 |
| Rear Panel | Body Scratch | - | - | - | 0 |
on branch premises
vehicle deregistered