Park Distance Control
- Front and rear parking assistance
- Rearview camera
SUV • Diesel • Manual
| First registration | 02/2014 |
|---|---|
| Mileage | 230,630 km |
| Fuel type | Diesel |
| Transmission | Manual |
| Body type | SUV |
| Power | 88 kW / 120 HP |
| Location | ES, Móstoles |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Front left door | Repaint | Gte 250µm Lt 500µm | Professional Repaint | - | 0 |
| Front left fender | Repaint | Gte 250µm Lt 500µm | Professional Repaint | - | 0 |
| Front right door | Repaint | Gte 250µm Lt 500µm | Professional Repaint | - | 0 |
| Front right fender | Repaint | Gte 250µm Lt 500µm | Professional Repaint | - | 0 |
| Hood | Repaint | Gte 250µm Lt 500µm | Professional Repaint | - | 0 |
| Left Mirror Housing | Stone Chip | Lte 3mm | Paint Damaged | - | 1 |
| Rear bumper | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 2 |
| Rear left door | Repaint | Gte 250µm Lt 500µm | Professional Repaint | - | 0 |
| Rear left fender | Repaint | Gte 250µm Lt 500µm | Professional Repaint | - | 0 |
| Rear right door | Repaint | Gte 250µm Lt 500µm | Professional Repaint | - | 0 |
| Rear right fender | Repaint | Gte 250µm Lt 500µm | Professional Repaint | - | 0 |
| Roof | Dent | Gte 20mm Lt 50mm | Paint Not Damaged | - | 0 |
| Roof | Repaint | Gte 250µm Lt 500µm | Professional Repaint | - | 0 |
| Tailgate | Repaint | Gte 250µm Lt 500µm | Professional Repaint | - | 0 |
It consumes some oil. Consume algo de aceite