BMW X6 xDrive 40i M Sport | autoeurostock.comBMW X6 xDrive 40i M Sport
SUV • Petrol • Automatic
Key facts
| First registration | 08/2020 |
|---|
| Mileage | 73,598 km |
|---|
| Fuel type | Petrol |
|---|
| Transmission | Automatic |
|---|
| Body type | SUV |
|---|
| Power | 250 kW / 340 HP |
|---|
| Location | BE |
|---|
Vehicle condition
Select a vehicle area to review damage details and photos.
Exterior
No damage photos are available for this entry.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|
| Front bumper | Attachments Fracture | - | - | - | 0 |
| Front bumper | Attachments Scratch | - | - | - | 0 |
| Hood | Movable Body Stone Chip | - | - | - | 0 |
| Rear bumper | Attachments Scratch | - | - | - | 0 |
| Rear bumper | Attachments Scratch | - | - | - | 0 |
| Rear right fender | Body Scratch | - | - | - | 0 |
| Rear right fender | Body Scratch | - | - | - | 0 |
| Tailgate | Movable Body Dent | - | - | - | 0 |
| Tailgate | Movable Body Scratch | - | - | - | 0 |
| Tailgate | Movable Body Scratch | - | - | - | 0 |
Car highlights / Additional photos
Equipment
- Towbar
- Trailer hitch (swiveling ball head)
- Heated seats
- Front seat heating
- Park Distance Control
- Park-Distance-Control (PDC) front and rear
- Navigation system
- Big
- Airbag
- Driver side airbag / passenger side airbag
- Front side airbag
- Front head airbag system
- Rear Cranial Airbag System
- AC System
- Automatic climate control Air conditioning 2.5 zones with automatic air circulation control
- Theft alarm system / security alarm
- Alarm system
- Entertainment System
USB interfaceDAB-Tuner (Digital Radio Receiver)BMW Professional Audio System (Radio)All-wheel driveDrivetrain type: all-wheel driveDrive type: xDrive (All-wheel drive)ABSAnti-lock Braking System (ABS)SunroofPanoramic roof (Transparent)