Park Distance Control
- Rear
SUV • Hybrid • Automatic
| First registration | 06/2023 |
|---|---|
| Mileage | 104,901 km |
| Fuel type | Hybrid |
| Transmission | Automatic |
| Body type | SUV |
| Power | 220 kW / 299 HP |
| Location | IT, Napoli |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Scratch | - | - | - | 0 |
| Front left door | Movable Body Scratch | - | - | - | 0 |
| Front left rim | Attachments Scratch | - | - | - | 0 |
| Front right door | Movable Body Scratch | - | - | - | 0 |
| Hood | Movable Body Hail Damage Up To 10 Dents | - | - | - | 0 |
| Rear bumper | Attachments Scratch | - | - | - | 0 |
| Rear right door | Movable Body Hail Damage Up To 10 Dents | - | - | - | 0 |
| Right Mirror Housing | Attachments Scratch | - | - | - | 0 |
| Roof | Body Hail Damage Up To 10 Dents | - | - | - | 0 |
| Windscreen | Glass Scratch | - | - | - | 0 |
Auto periziata da esperti (servizi di revisione auto professionali), guardare relazione. Alimentazione: ibrido