Jeep Compass 1.4 M-Air Limited FWD | autoeurostock.comJeep Compass 1.4 M-Air Limited FWD
SUV • Petrol • Manual
Key facts
| First registration | 08/2018 |
|---|
| Mileage | 42,269 km |
|---|
| Fuel type | Petrol |
|---|
| Transmission | Manual |
|---|
| Body type | SUV |
|---|
| Power | 103 kW / 140 HP |
|---|
| Location | LU |
|---|
Vehicle condition
Select a vehicle area to review damage details and photos.
Exterior
No damage photos are available for this entry.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|
| Front bumper | Attachments Dent | - | - | - | 0 |
| Front bumper | Attachments Scratch | - | - | - | 0 |
| Front left door | Movable Body Scratch | - | - | - | 0 |
| Front left fender | Body Repaint | - | - | - | 0 |
| Front left fender | Body Scratch | - | - | - | 0 |
| Front right door | Movable Body Repaint | - | - | - | 0 |
| Front right door | Movable Body Scratch | - | - | - | 0 |
| Left Mirror Housing | Attachments Scratch | - | - | - | 0 |
| Rear bumper | Attachments Scratch | - | - | - | 0 |
| Rear left door | Movable Body Repaint | - | - | - | 0 |
| Rear left door | Movable Body Scratch | - | - | - | 0 |
| Rear Left Door Handle | Movable Body Scratch | - | - | - | 0 |
| Rear right door | Movable Body Dent | - | - | - | 0 |
| Rear right door | Movable Body Scratch | - | - | - | 0 |
| Right Mirror Housing | Attachments Scratch | - | - | - | 0 |
| Tailgate | Movable Body Scratch | - | - | - | 0 |
| Tailgate | Movable Body Scratch | - | - | - | 0 |
Car highlights / Additional photos
Equipment
- Xenon lights
- Bi-Xenon headlights
- Heated seats
- Front seat heating
- Park Distance Control
- Front and rear parking assistance system
- Power steering
- Hands Free system
- UConnect hands-free system (with Bluetooth interface)
- Airbag
- Driver side airbag / passenger side airbag
- Head airbag system
- Front side airbag
- Navigation system
- Audio-navigation system: UConnect Smartouch Multimedia System with navigator
- Combination Package: Navigation & Sound
- AC System
- Dual-zone air conditioning
Seller notes
Visible fluids ok
Theft alarm system / security alarmAlarm systemEntertainment SystemDAB-Tuner (Digital Radio Receiver)Information center (EVIC) with 7"-DisplayMultimedia interface (USB / AUX-IN / SD card interface)Smartphone Interface (Apple CarPlay & Android Auto)Power windowsElectric front windowsESPElectronic stability program (ESP)ABSAnti-lock Braking System (ABS)Immobilizer