Sedan • Petrol • Manual
| First registration | 06/2021 |
|---|---|
| Mileage | 76,602 km |
| Fuel type | Petrol |
| Transmission | Manual |
| Body type | Sedan |
| Power | 49 kW / 67 HP |
| Location | NL, Venlo |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Stone Chip | Gt 3mm | Paint Damaged | - | 2 |
| Front left door | Stone Chip | Gt 3mm | Paint Damaged | - | 1 |
| Front right door | Scratch | Gte 20mm Lt 50mm | Superficial | - | 0 |
| Hood | Stone Chip | Gt 3mm | Paint Damaged | - | 1 |
| Rear right fender | Scratch | Lt 20mm | Deep To Primer | - | 0 |
Uitvoering niet kiesbaar: Kia Picanto 1.0 DPi ComfortLine 49,30kW