SUV • Petrol • Automatic
| First registration | 07/2019 |
|---|---|
| Mileage | 46,295 km |
| Fuel type | Petrol |
| Transmission | Automatic |
| Body type | SUV |
| Power | 115 kW / 155 HP |
| Location | DE, Schkopau (OT Rassnitz) |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 2 |
| Front left door | Dent | Gte 5mm Lt 20mm | Paint Not Damaged | - | 1 |
| Front left door | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 1 |
| Front left fender | Scratch | Gte 100mm | Deep To Primer | - | 1 |
| Front right door | Dent | Gte 5mm Lt 20mm | Paint Not Damaged | - | 0 |
| Front right door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Front right fender | Scratch | Gte 20mm Lt 50mm | Superficial | - | 0 |
| Front right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Front Window Frame | Faded | Gte 100mm | - | - | 1 |
| Hood | Dent | Gte 50mm | Paint Not Damaged | - | 1 |
| Hood | Dent | Gte 5mm Lt 20mm | Paint Not Damaged | - | 1 |
| Left B Pillar | Faded | Gte 100mm | - | - | 1 |
| Left Headlight | Faded | Lt 100mm | - | - | 0 |
| Left side skirts | Faded | Gte 100mm | - | - | 3 |
| Left side skirts | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 3 |
| Rear bumper | Faded | Gte 100mm | - | - | 4 |
| Rear bumper | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 4 |
| Rear left door | Dent | Gte 5mm Lt 20mm | Paint Not Damaged | - | 3 |
| Rear left door | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 3 |
| Rear left fender | Faded | Gte 100mm | - | - | 1 |
| Rear right door | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 2 |
| Rear right fender | Faded | Gte 100mm | - | - | 2 |
| Rear right fender | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 2 |
| Rear right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Rear Spoiler | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 2 |
| Right A Pillar | Stone Chip | Lte 3mm | Paint Damaged | - | 1 |
| Right Headlight | Faded | Gte 100mm | - | - | 1 |
| Roof | Faded | Lt 100mm | - | - | 1 |
| Roof | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Tailgate | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 1 |
| Windscreen | Stone Chip | Lte 3mm | Not In Drivers Eyeline | - | 0 |
Angabe in US-Meilen, KM 46296 2019 Subaru Crosstrek 2.0I Premium 6,181 mi VIN: JF2GTACC1K8288439 Vehicle Details 4 Door Wagon/Sport Utility 2.0L H4 F DOHC 16V Gasoline All wheel drive First Registration in USA on 03/08/2019 Number of owners in the USA: 1 Last reported mileage in the USA on 01/31/2020 with 6,181 MILES 04/19/2021 Vehicle exported from Newark, NJ and imported to Germany