Park Distance Control
- Rear
SUV • Diesel • Manual
| First registration | 02/2011 |
|---|---|
| Mileage | 230,320 km |
| Fuel type | Diesel |
| Transmission | Manual |
| Body type | SUV |
| Power | 110 kW / 150 HP |
| Location | FR |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Fracture | - | - | - | 0 |
| Front left door | Movable Body Scratch | - | - | - | 0 |
| Front left fender | Body Repaint | - | - | - | 0 |
| Front left fender | Body Scratch | - | - | - | 0 |
| Front left rim | Attachments Scratch | - | - | - | 0 |
| Front right door | Movable Body Scratch | - | - | - | 0 |
| Front right fender | Body Stone Chip | - | - | - | 0 |
| Front right rim | Attachments Scratch | - | - | - | 0 |
| Hood | Movable Body Stone Chip | - | - | - | 0 |
| Left Headlight | Lamps Faded | - | - | - | 0 |
| Left side skirts | Attachments Scratch | - | - | - | 0 |
| Rear bumper | Attachments Scratch | - | - | - | 0 |
| Rear left door | Movable Body Scratch | - | - | - | 0 |
| Rear left fender | Body Dent | - | - | - | 0 |
| Rear left rim | Attachments Scratch | - | - | - | 0 |
| Rear right door | Movable Body Scratch | - | - | - | 0 |
| Rear right fender | Body Dent | - | - | - | 0 |
| Rear right rim | Attachments Scratch | - | - | - | 0 |
| Right A Pillar | Body Stone Chip | - | - | - | 0 |
| Right Headlight | Lamps Faded | - | - | - | 0 |
| Roof | Body Stone Chip | - | - | - | 0 |
| Tailgate | Movable Body Scratch | - | - | - | 0 |
| Windscreen | Glass Stone Chip | - | - | - | 0 |
Un ou plusieurs éléments suggèrent que le véhicule pourrait être accidenté. Nous vous recommandons de vérifier l'historique du véhicule via un service spécialisé.