Sedan • Electric • Automatic
| First registration | 12/2022 |
|---|---|
| Mileage | 32,852 km |
| Fuel type | Electric |
| Transmission | Automatic |
| Body type | Sedan |
| Power | 377 kW / 513 HP |
| Location | DE, Schkopau (OT Rassnitz) |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Stone Chip | Lte 3mm | Paint Damaged | - | 1 |
| Front right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Hood | Stone Chip | Lte 3mm | Paint Damaged | - | 1 |
| Rear bumper | Fracture | Lt 5mm | - | - | 1 |
| Rear left door | Dent | Lt 5mm | Paint Not Damaged | - | 0 |
| Rear left fender | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear right door | Dent | Lt 5mm | Paint Damaged | - | 0 |
| Rear right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Rear Spoiler | Faded | Lt 100mm | - | - | 0 |
Vin nicht prüfbar Daten können abweichen