Power steering
- Electric power steering
SUV • Diesel • Manual
| First registration | 08/2014 |
|---|---|
| Mileage | 155,490 km |
| Fuel type | Diesel |
| Transmission | Manual |
| Body type | SUV |
| Power | 108 kW / 147 HP |
| Location | Germany |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Repaint | - | - | - | 0 |
| Front bumper | Attachments Scratch | - | - | - | 0 |
| Front left door | Movable Body Scratch | - | - | - | 0 |
| Front left fender | Body Scratch | - | - | - | 0 |
| Front right door | Movable Body Dent | - | - | - | 0 |
| Front right fender | Body Dent | - | - | - | 0 |
| Hood | Movable Body Scratch | - | - | - | 0 |
| Left B Pillar | Body Dent | - | - | - | 0 |
| Left C Pillar | Body Scratch | - | - | - | 0 |
| Rear bumper | Attachments Dent | - | - | - | 0 |
| Rear bumper | Attachments Scratch | - | - | - | 0 |
| Rear left fender | Body Scratch | - | - | - | 0 |
| Rear right door | Movable Body Faded | - | - | - | 0 |
| Rear right fender | Body Dent | - | - | - | 0 |
| Rear right fender | Body Repaint | - | - | - | 0 |
| Right C Pillar | Body Rust | - | - | - | 0 |
| Roof | Body Dent | - | - | - | 0 |
| Roof | Body Dent | - | - | - | 0 |
| Tailgate | Movable Body Dent | - | - | - | 0 |
on branch premises
vehicle deregistered