Park Distance Control
- Rear parking assistance
Chassis Cab • Diesel • Manual
| First registration | 11/2021 |
|---|---|
| Mileage | 133,871 km |
| Fuel type | Diesel |
| Transmission | Manual |
| Body type | Chassis Cab |
| Power | 55 kW / 75 HP |
| Location | ES |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Scratch | - | - | - | 0 |
| Front left door | Movable Body Scratch | - | - | - | 0 |
| Front left fender | Body Scratch | - | - | - | 0 |
| Front right door | Movable Body Scratch | - | - | - | 0 |
| Hood | Movable Body Scratch | - | - | - | 0 |
| Left Mirror Housing | Attachments Scratch | - | - | - | 0 |
| Rear bumper | Attachments Scratch | - | - | - | 0 |
| Rear left fender | Body Scratch | - | - | - | 0 |
| Rear right door | Movable Body Scratch | - | - | - | 0 |
| Right Mirror Housing | Attachments Scratch | - | - | - | 0 |
| Tailgate | Movable Body Scratch | - | - | - | 0 |
When isoterm system works the engine gets off/ Cuando se enciende el isotermo con el coche parado el motor se apaga.