Sedan • Electric • Automatic
| First registration | 03/2016 |
|---|---|
| Mileage | 271,161 km |
| Fuel type | Electric |
| Transmission | Automatic |
| Body type | Sedan |
| Power | 311 kW / 423 HP |
| Location | AT, Straßwalchen |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Stone Chip | - | - | - | 0 |
| Front left door | Movable Body Scratch | - | - | - | 0 |
| Front left fender | Body Stone Chip | - | - | - | 0 |
| Front left rim | Attachments Scratch | - | - | - | 0 |
| Front right door | Movable Body Scratch | - | - | - | 0 |
| Front right fender | Body Dent | - | - | - | 0 |
| Front right fender | Body Stone Chip | - | - | - | 0 |
| Front right rim | Attachments Scratch | - | - | - | 0 |
| Hood | Movable Body Dent | - | - | - | 0 |
| Hood | Movable Body Stone Chip | - | - | - | 0 |
| Left Mirror Housing | Attachments Stone Chip | - | - | - | 0 |
| Rear bumper | Attachments Scratch | - | - | - | 0 |
| Rear left door | Movable Body Stone Chip | - | - | - | 0 |
| Rear left rim | Attachments Scratch | - | - | - | 0 |
| Rear right door | Movable Body Repaint | - | - | - | 0 |
| Rear right fender | Body Repaint | - | - | - | 0 |
| Right Mirror Housing | Attachments Stone Chip | - | - | - | 0 |
| Tailgate | Movable Body Scratch | - | - | - | 0 |
| Windscreen | Glass Stone Chip | - | - | - | 0 |
Accident with Airbags Deployed