Towbar
- Trailer hitch (swiveling ball head)
Sedan • Hybrid • Automatic
| First registration | 02/2022 |
|---|---|
| Mileage | 93,446 km |
| Fuel type | Hybrid |
| Transmission | Automatic |
| Body type | Sedan |
| Power | 160 kW / 218 HP |
| Location | NL, Den Bosch |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Front left door | Dent | Gte 20mm Lt 50mm | Paint Not Damaged | - | 1 |
| Front left door | Repaint | Gte 125µm Lt 250µm | Non Professional Repaint | - | 1 |
| Front left fender | Scratch | Gte 20mm Lt 50mm | Superficial | - | 0 |
| Front left rim | Scratch | Gte 25mm | Deep | - | 0 |
| Front right door | Repaint | Gte 125µm Lt 250µm | Non Professional Repaint | - | 1 |
| Front right door | Scratch | Gte 20mm Lt 50mm | Superficial | - | 1 |
| Front right fender | Scratch | Gte 20mm Lt 50mm | Superficial | - | 0 |
| Front right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Hood | Repaint | Gte 125µm Lt 250µm | Non Professional Repaint | - | 3 |
| Hood | Scratch | Gte 50mm Lt 100mm | Superficial | - | 3 |
| Hood | Stone Chip | Gt 3mm | Paint Damaged | - | 3 |
| Rear bumper | Missing Parts | - | Missing Component | - | 1 |
| Rear bumper | Scratch | Lt 20mm | Deep To Primer | - | 1 |
| Rear bumper | Scratch | Gte 20mm Lt 50mm | Superficial | - | 1 |
| Rear left door | Repaint | Gte 125µm Lt 250µm | Non Professional Repaint | - | 1 |
| Rear left fender | Repaint | Gte 125µm Lt 250µm | Non Professional Repaint | - | 1 |
| Rear left fender | Scratch | Lt 20mm | Deep To Primer | - | 1 |
| Rear left rim | Scratch | Gte 25mm | Deep | - | 0 |
| Rear right door | Repaint | Lt 125µm | Non Professional Repaint | - | 1 |
| Rear right door | Scratch | Gte 20mm Lt 50mm | Superficial | - | 1 |
| Rear right fender | Dent | Gte 50mm | Paint Not Damaged | - | 3 |
| Rear right fender | Repaint | Gte 125µm Lt 250µm | Non Professional Repaint | - | 3 |
| Rear right fender | Scratch | Gte 50mm Lt 100mm | Superficial | - | 3 |
| Rear right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Right Mirror Housing | Scratch | Lt 20mm | Superficial | - | 0 |
| Roof | Repaint | Lt 125µm | Non Professional Repaint | - | 1 |
| Tailgate | Repaint | Lt 125µm | Non Professional Repaint | - | 1 |
on branch premises
Roof bar included