Infiniti QX50 3.0 V6 Diesel GT | autoeurostock.comInfiniti QX50 3.0 V6 Diesel GT
SUV • Diesel • Automatic
Key facts
| First registration | 04/2016 |
|---|
| Mileage | 137,432 km |
|---|
| Fuel type | Diesel |
|---|
| Transmission | Automatic |
|---|
| Body type | SUV |
|---|
| Power | 175 kW / 238 HP |
|---|
| Location | FR, Beaucaire |
|---|
Vehicle condition
Select a vehicle area to review damage details and photos.
Exterior
| Panel | Type | Severity | Description | Quantity | Photos |
|---|
| Front bumper | Fracture | Lt 5mm | - | - | 3 |
| Front bumper | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 3 |
| Front left door | Dent | Lt 5mm | Paint Not Damaged | - | 0 |
| Front left fender | Dent | Lt 5mm | Paint Not Damaged | - | 0 |
| Front left rim | Scratch | Lt 25mm | Deep | - | 0 |
| Front right door | Dent | Lt 5mm | Paint Not Damaged | - | 0 |
| Front right door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Front right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Hood | Scratch | Gte 20mm Lt 50mm | Superficial | - | 0 |
| Rear bumper | Scratch | Gte 100mm | Deep To Primer | - | 1 |
| Rear bumper | Scratch | Gte 20mm Lt 50mm | Superficial | - | 1 |
| Rear left fender | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Rear left rim | Scratch | Lt 25mm | Light | - | 0 |
| Rear right door | Dent | Lt 5mm | Paint Not Damaged | - | 1 |
| Rear right door | Scratch | Gte 100mm | Deep To Primer | - | 1 |
| Rear right fender | Dent | Lt 5mm | Paint Not Damaged | - | 0 |
| Rear right rim | Scratch | Gte 25mm | Deep | - | 0 |
Car highlights / Additional photos
Equipment
- Xenon lights
- Xenon headlights with dynamic curve light
- Heated seats
- Front seat heating
- Seat settings
- Front left seat and exterior mirror with memory function
- Park Distance Control
- Rearview camera with Panoramic Screen (Allround View Monitor, AVM)
- Power steering
- Electronic power steering
- Hands Free system
- Bluetooth hands-free
- Navigation system
- Integrated
- Airbag
- Driver side airbag / passenger side airbag
- AC System
- Automatic dual-zone air conditioning with automatic air circulation control
Test drive description
- STD.public.street.lower.speed
- STD.speedometer.ok.yes
- STD.engine.ok.yes
- STD.gears.ok.yes
- STD.steering.ok.yes
- STD.suspension.ok.yes
- STD.brakes.ok.yes
- STD.other.noise.level.ok.yes
- STD.ac.ok.yes
- STD.navigation.system.ok.yes
- STD.heated.seats.ok.yes
DPF / FAPParticulate filterPower windowsElectric windows front + rearESPElectronic stability program (ESP)ImmobilizerAll-wheel driveDrivetrain type: all-wheel driveEntertainment SystemIn navigation systemABSAnti-lock Braking System (ABS)