Heated seats
- Seat heating front + rear
SUV • Hybrid • Automatic
| First registration | 03/2020 |
|---|---|
| Mileage | 79,102 km |
| Fuel type | Hybrid |
| Transmission | Automatic |
| Body type | SUV |
| Power | 340 kW / 462 HP |
| Location | AT |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Stone Chip | - | - | - | 0 |
| Front right door | Movable Body Stone Chip | - | - | - | 0 |
| Front right fender | Body Stone Chip | - | - | - | 0 |
| Front right rim | Attachments Scratch | - | - | - | 0 |
| Hood | Movable Body Stone Chip | - | - | - | 0 |
| Rear bumper | Attachments Stone Chip | - | - | - | 0 |
| Rear left door | Movable Body Stone Chip | - | - | - | 0 |
| Right Mirror Housing | Attachments Stone Chip | - | - | - | 0 |
| Tailgate | Movable Body Scratch | - | - | - | 0 |
| Tailgate | Movable Body Stone Chip | - | - | - | 0 |
on branch premises
vehicle deregistered