Sedan • Electric • Automatic
| First registration | 11/2019 |
|---|---|
| Mileage | 159,512 km |
| Fuel type | Electric |
| Transmission | Automatic |
| Body type | Sedan |
| Power | 324 kW / 441 HP |
| Location | AT |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Scratch | - | - | - | 0 |
| Front bumper | Attachments Stone Chip | - | - | - | 0 |
| Front left rim | Attachments Scratch | - | - | - | 0 |
| Hood | Movable Body Stone Chip | - | - | - | 0 |
| Left Mirror Housing | Attachments Stone Chip | - | - | - | 0 |
| Rear right fender | Body Scratch | - | - | - | 0 |
| Rear right rim | Attachments Scratch | - | - | - | 0 |
| Right Mirror Housing | Attachments Stone Chip | - | - | - | 0 |
| Right side skirts | Attachments Scratch | - | - | - | 0 |
| Tailgate | Movable Body Repaint | - | - | - | 0 |
| Tailgate | Movable Body Scratch | - | - | - | 0 |
| Windscreen | Glass Stone Chip | - | - | - | 0 |
Einparkhilfe nicht verfügbar leuchtet auf.