Seat settings
- Front left seat with electric adjustment
Station Wagon • Petrol • Manual
| First registration | 06/2019 |
|---|---|
| Mileage | 118,023 km |
| Fuel type | Petrol |
| Transmission | Manual |
| Body type | Station Wagon |
| Power | 73 kW / 99 HP |
| Location | BE, Kapellen |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Fracture | Gte 5mm | - | - | 1 |
| Front left door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Front right door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Front right fender | Dent | Gte 5mm Lt 20mm | Paint Damaged | - | 0 |
| Front right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Hood | Stone Chip | Lte 3mm | Paint Damaged | - | 1 |
| Left A Pillar | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Left side skirts | Dent | Lt 5mm | Paint Damaged | - | 0 |
| Rear bumper | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear left door | Repaint | Gte 125µm Lt 250µm | Professional Repaint | - | 1 |
| Rear left door | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Rear left fender | Repaint | Gte 125µm Lt 250µm | Non Professional Repaint | - | 2 |
| Rear left fender | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 2 |
| Rear left rim | Scratch | Gte 25mm | Deep | - | 0 |
| Rear right door | Repaint | Gte 125µm Lt 250µm | Non Professional Repaint | - | 1 |
| Rear right fender | Scratch | Gte 100mm | Deep To Primer | - | 1 |
| Rear right rim | Scratch | Lt 25mm | Deep | - | 0 |
| Rear Spoiler | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Tailgate | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 1 |
| Windscreen | Stone Chip | Lte 3mm | Not In Drivers Eyeline | - | 0 |
Carpass error https://public.car-pass.be/vhr/3a076553-d476-414d-9d0a-07c7b0d72c9f