Park Distance Control
- Park-Distance-Control (PDC) front and rear
- Rearview camera
Van • Hybrid • Automatic
| First registration | 01/2017 |
|---|---|
| Mileage | 138,259 km |
| Fuel type | Hybrid |
| Transmission | Automatic |
| Body type | Van |
| Power | 165 kW / 224 HP |
| Location | PT, Cortegaça |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Front bumper | Scratch | Lt 20mm | Deep To Primer | - | 1 |
| Front left rim | Scratch | Gte 25mm | Deep | - | 0 |
| Front right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Rear bumper | Scratch | Gte 100mm | Deep To Primer | - | 1 |
| Rear left rim | Scratch | Gte 25mm | Deep | - | 0 |
| Rear right fender | Scratch | Gte 100mm | Deep To Primer | - | 1 |
| Rear right rim | Scratch | Gte 25mm | Deep | - | 0 |
POSSÍVEL ATRASO NA ENTREGA DO VEÍCULO E/OU DOCUMENTAÇÃO // VEHICLE PICKUP AND/OR DOCUMENTS MIGHT BE DELAYED