Towbar
- Trailer hitch (swiveling ball head)
SUV • Diesel • Automatic
| First registration | 11/2019 |
|---|---|
| Mileage | 97,014 km |
| Fuel type | Diesel |
| Transmission | Automatic |
| Body type | SUV |
| Power | 140 kW / 190 HP |
| Location | DE, Bonn |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front right door | Dent | Gte 20mm Lt 50mm | Paint Damaged | - | 1 |
| Front right door | Scratch | Lt 20mm | Deep To Primer | - | 1 |
| Front right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Hood | Stone Chip | Gt 3mm | Paint Damaged | - | 1 |
| Rear bumper | Dent | Gte 5mm Lt 20mm | Paint Damaged | - | 0 |
| Rear bumper | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear left door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear right door | Dent | Gte 5mm Lt 20mm | Paint Not Damaged | - | 0 |
| Rear right door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Secondary Wheel First Rim | Scratch | Gte 25mm | Light | - | 0 |
| Secondary Wheel Fourth Rim | Scratch | Gte 25mm | Deep | - | 0 |
| Secondary Wheel Third Rim | Scratch | Gte 25mm | Deep | - | 0 |
| Windscreen | Stone Chip | Lte 3mm | Not In Drivers Eyeline | - | 0 |
on branch premises