Park Distance Control
- Rear
Cabrio • Petrol • Manual
| First registration | 12/2009 |
|---|---|
| Mileage | 70,994 km |
| Fuel type | Petrol |
| Transmission | Manual |
| Body type | Cabrio |
| Power | 128 kW / 175 HP |
| Location | NL |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front left rim | Attachments Scratch | - | - | - | 0 |
| Front right door | Movable Body Dent | - | - | - | 0 |
| Hood | Movable Body Faded | - | - | - | 0 |
| Left side skirts | Attachments Scratch | - | - | - | 0 |
Stonechipping at enginehood. Rims usage scratches.