Heated seats
- Front seat heating
Sedan • Petrol • Automatic
| First registration | 05/2015 |
|---|---|
| Mileage | 86,649 km |
| Fuel type | Petrol |
| Transmission | Automatic |
| Body type | Sedan |
| Power | 66 kW / 90 HP |
| Location | Germany |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Dent | - | - | - | 0 |
| Front bumper | Attachments Fracture | - | - | - | 0 |
| Front left door | Movable Body Dent | - | - | - | 0 |
| Front left door | Movable Body Scratch | - | - | - | 0 |
| Front left fender | Body Repaint | - | - | - | 0 |
| Front left fender | Body Scratch | - | - | - | 0 |
| Front left rim | Attachments Scratch | - | - | - | 0 |
| Front right door | Movable Body Repaint | - | - | - | 0 |
| Front right door | Movable Body Repaint | - | - | - | 0 |
| Front right fender | Body Repaint | - | - | - | 0 |
| Front right rim | Attachments Scratch | - | - | - | 0 |
| Hood | Movable Body Rust | - | - | - | 0 |
| Left B Pillar | Body Hail Damage Up To 10 Dents | - | - | - | 0 |
| Left D Pillar | Body Dent | - | - | - | 0 |
| Left Mirror Housing | Attachments Scratch | - | - | - | 0 |
| Rear bumper | Attachments Fracture | - | - | - | 0 |
| Rear bumper | Attachments Repaint | - | - | - | 0 |
| Rear left door | Movable Body Dent | - | - | - | 0 |
| Rear left door | Movable Body Scratch | - | - | - | 0 |
| Rear left fender | Body Dent | - | - | - | 0 |
| Rear left fender | Body Scratch | - | - | - | 0 |
| Rear right door | Movable Body Repaint | - | - | - | 0 |
| Rear right door | Movable Body Repaint | - | - | - | 0 |
| Rear right fender | Body Repaint | - | - | - | 0 |
| Rear right fender | Body Repaint | - | - | - | 0 |
| Rear right rim | Attachments Scratch | - | - | - | 0 |
| Right B Pillar | Body Dent | - | - | - | 0 |
| Right side skirts | Attachments Dent | - | - | - | 0 |
| Roof | Body Hail Damage More Than 10 Dents | - | - | - | 0 |
| Tailgate | Movable Body Repaint | - | - | - | 0 |
on branch premises
vehicle deregistered