Park Distance Control
- Rear acoustic parking aid
Commercial Car • Diesel • Manual
| First registration | 08/2017 |
|---|---|
| Mileage | 124,267 km |
| Fuel type | Diesel |
| Transmission | Manual |
| Body type | Commercial Car |
| Power | 81 kW / 110 HP |
| Location | FR, Marseille |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Scratch | - | - | - | 0 |
| Front left door | Movable Body Dent | - | - | - | 0 |
| Front left fender | Body Scratch | - | - | - | 0 |
| Front right door | Movable Body Scratch | - | - | - | 0 |
| Front right fender | Body Dent | - | - | - | 0 |
| Hood | Movable Body Dent | - | - | - | 0 |
| Left A Pillar | Body Scratch | - | - | - | 0 |
| Left B Pillar | Body Scratch | - | - | - | 0 |
| Left Mirror Housing | Attachments Scratch | - | - | - | 0 |
| Rear bumper | Attachments Scratch | - | - | - | 0 |
| Rear left fender | Body Dent | - | - | - | 0 |
| Rear Left Light | Lamps Scratch | - | - | - | 0 |
| Rear right door | Movable Body Closing Mechanism Damaged | - | - | - | 0 |
| Rear right door | Movable Body Dent | - | - | - | 0 |
| Rear right fender | Body Dent | - | - | - | 0 |
| Right A Pillar | Body Scratch | - | - | - | 0 |
| Right Mirror Housing | Attachments Scratch | - | - | - | 0 |
| Right side skirts | Attachments Dent | - | - | - | 0 |
| Roof Rails | Attachments Dent | - | - | - | 0 |
| Tailgate | Movable Body Closing Mechanism Damaged | - | - | - | 0 |
| Tailgate | Movable Body Dent | - | - | - | 0 |
| Windscreen | Glass Stone Chip | - | - | - | 0 |
on branch premises
Essais routier sur place Pas de carburant dans le véhicule Pas de photo coffre il s ouvre pas Pas de photo arrière latéral là porte s'ouvre pas