Park Distance Control
- Front and rear parking assist, visual (APS Plus)
- Rearview camera
SUV • Diesel • Automatic
| First registration | 08/2022 |
|---|---|
| Mileage | 46,939 km |
| Fuel type | Diesel |
| Transmission | Automatic |
| Body type | SUV |
| Power | 110 kW / 150 HP |
| Location | ES, ESQUIVIAS |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Scratch | Lt 20mm | Superficial | - | 0 |
| Front left door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Front right door | Scratch | Lt 20mm | Superficial | - | 0 |
| Rear bumper | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear left door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear right door | Scratch | Lt 20mm | Superficial | - | 0 |
POSIBLE RETRASO EN ENTREGA DE VEHICULO Y/O DOCUMENTACION // VEHICLE PICKUP AND/OR DOCUMENTS MIGHT BE DELAYED