Xenon lights
- Xenon headlights
Sedan • Diesel • Manual
| First registration | 07/2007 |
|---|---|
| Mileage | 229,086 km |
| Fuel type | Diesel |
| Transmission | Manual |
| Body type | Sedan |
| Power | 170 kW / 230 HP |
| Location | DE, Schkopau (OT Rassnitz) |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Fracture | Gte 5mm | - | - | 1 |
| Front Left Door Handle | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Front right fender | Dent | Gte 5mm Lt 20mm | Paint Damaged | - | 0 |
| Front Window Frame | Rust | - | Rusted | - | 1 |
| Hood | Stone Chip | Lte 3mm | Paint Damaged | - | 1 |
| Left D Pillar | Rust | - | Rusted | - | 1 |
| Rear bumper | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear right door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear right fender | Dent | Gte 5mm Lt 20mm | Paint Damaged | - | 0 |
| Right Mirror Housing | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Roof | Dent | Gte 5mm Lt 20mm | Paint Damaged | - | 0 |
| Secondary Wheel First Rim | Scratch | Gte 25mm | Deep | - | 0 |
| Secondary Wheel Fourth Rim | Scratch | Gte 25mm | Deep | - | 0 |
| Secondary Wheel Second Rim | Scratch | Gte 25mm | Deep | - | 0 |
| Secondary Wheel Third Rim | Scratch | Gte 25mm | Deep | - | 0 |
| Tailgate | Rust | - | Rusted | - | 1 |
| Windscreen | Stone Chip | Lte 3mm | Not In Drivers Eyeline | - | 0 |
on branch premises
vehicle deregistered