Xenon lights
- Bi-Xenon headlights
SUV • Hybrid • Automatic
| First registration | 12/2015 |
|---|---|
| Mileage | 87,850 km |
| Fuel type | Hybrid |
| Transmission | Automatic |
| Body type | SUV |
| Power | 260 kW / 354 HP |
| Location | BE, Ghislenghien |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Scratch | Gte 100mm | Deep To Primer | - | 1 |
| Front left door | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Front left fender | Scratch | Lt 20mm | Superficial | - | 0 |
| Front right door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Front Window Frame | Faded | Gte 100mm | - | - | 2 |
| Hood | Stone Chip | Lte 3mm | Paint Damaged | - | 1 |
| Rear bumper | Body Gap | - | Minimal Not Fitting Parts | - | 4 |
| Rear bumper | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 4 |
| Rear bumper | Scratch | Gte 50mm Lt 100mm | Superficial | - | 4 |
| Rear left door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear right door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear right fender | Repaint | Gte 250µm Lt 500µm | Professional Repaint | - | 0 |
| Windscreen | Stone Chip | Lte 3mm | In Drivers Eyeline | - | 1 |
| Windscreen | Stone Chip | Lte 3mm | Not In Drivers Eyeline | - | 1 |
225kw on registration papers