Xenon lights
- Bi-Xenon headlights with active curve light (AFS)
SUV • Diesel • Automatic
| First registration | 07/2015 |
|---|---|
| Mileage | 165,129 km |
| Fuel type | Diesel |
| Transmission | Automatic |
| Body type | SUV |
| Power | 110 kW / 150 HP |
| Location | FR, Plaisance-du-Touch |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Scratch | Gte 100mm | Deep To Primer | - | 1 |
| Front left door | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Front left door | Scratch | Lt 20mm | Superficial | - | 1 |
| Front right door | Scratch | Lt 20mm | Superficial | - | 0 |
| Left Mirror Housing | Stone Chip | Lte 3mm | Paint Damaged | - | 1 |
| Rear bumper | Dent | Gte 50mm | Paint Damaged | - | 1 |
| Rear left door | Scratch | Lt 20mm | Superficial | - | 0 |
| Rear left fender | Dent | Gte 50mm | Paint Damaged | - | 1 |
| Rear Left Fog Light | Crack | - | - | - | 1 |
| Rear right door | Scratch | Lt 20mm | Superficial | - | 0 |
| Rear Right Fog Light | Crack | - | - | - | 1 |
| Rear Right Light | Crack | - | - | - | 1 |
| Right Mirror Housing | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
Commerçants italiens : La voiture a été achetée à une société et il n'y a pas de preuve qu'elle était précédemment enregistrée sous le nom d'un particulier, ce qui pourrait être exigé pour justifier le régime de la marge de TVA. AUTO1 n'assume aucune responsabilité en cas d'échec de l'immatriculation en Italie.