Park Distance Control
- Rear parking assistance
- Acoustic parking assistance
Station Wagon • Diesel • Manual
| First registration | 09/2016 |
|---|---|
| Mileage | 132,046 km |
| Fuel type | Diesel |
| Transmission | Manual |
| Body type | Station Wagon |
| Power | 73 kW / 100 HP |
| Location | AT, Wien |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 2 |
| Front left door | Dent | Gte 50mm | Paint Not Damaged | - | 1 |
| Front left rim | Scratch | Gte 25mm | Deep | - | 0 |
| Front right fender | Stone Chip | Gt 3mm | Paint Damaged | - | 1 |
| Front right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Hood | Stone Chip | Gt 3mm | Paint Damaged | - | 1 |
| Left Mirror Housing | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Rear bumper | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Rear left door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear left fender | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Rear left rim | Scratch | Gte 25mm | Deep | - | 0 |
| Rear right door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear right fender | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Roof | Dent | Gte 50mm | Paint Damaged | - | 1 |
| Windscreen | Crack | - | - | - | 1 |
on branch premises