Hands Free system
- Telephone preinstallation
Sedan • Diesel • Manual
| First registration | 12/2010 |
|---|---|
| Mileage | 286,131 km |
| Fuel type | Diesel |
| Transmission | Manual |
| Body type | Sedan |
| Power | 77 kW / 105 HP |
| Location | ES, Málaga |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Damage Type Quick | Damage Type Quick Description | - | - | - | 7 |
| Damage Type Quick | Damage Type Quick Description | - | - | - | 7 |
| Damage Type Quick | Damage Type Quick Description | - | - | - | 7 |
| Damage Type Quick | Damage Type Quick Description | - | - | - | 7 |
| Damage Type Quick | Damage Type Quick Description | - | - | - | 7 |
| Damage Type Quick | Damage Type Quick Description | - | - | - | 7 |
| Damage Type Quick | Damage Type Quick Description | - | - | - | 7 |
ITV DESFAVORABLE ITV DESFAVORABLE LUCES DE CRUCES LUCES DE CARRETERA FORRO DESGASTAD EXCESIVO EN PASTILLAS AMBOS FREMP DE SERVIO DESEQULIBRIO DE LAS FUERZAS ENTRE RUEDA DE MISMO EJE CARROCERIA Y CHASIS EXISTENCIA DE ARISTAS VIVAS Y CORTNATES PARTE TRASERA TORNILLO DEL LIMPIA CRISTAL Failed MOT Dipped beam headlights High beam headlights Excessive wear on both brake pads Serving brakes: Imbalance of forces between wheels on the same axle Bodywork and chassis: Sharp and cutting edges on the rear Wiper screw