Heated seats
- Front seat heating
SUV • Hybrid • Automatic
| First registration | 02/2022 |
|---|---|
| Mileage | 58,345 km |
| Fuel type | Hybrid |
| Transmission | Automatic |
| Body type | SUV |
| Power | 177 kW / 241 HP |
| Location | Germany |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Attachments Scratch | - | - | - | 0 |
| Front left door | Movable Body Scratch | - | - | - | 0 |
| Front left fender | Body Repaint | - | - | - | 0 |
| Front right door | Movable Body Scratch | - | - | - | 0 |
| Front right fender | Body Large Gap | - | - | - | 0 |
| Front right rim | Attachments Scratch | - | - | - | 0 |
| Hood | Movable Body Stone Chip | - | - | - | 0 |
| Left B Pillar | Body Dent | - | - | - | 0 |
| Left C Pillar | Body Dent | - | - | - | 0 |
| Rear bumper | Attachments Scratch | - | - | - | 0 |
| Rear left door | Movable Body Scratch | - | - | - | 0 |
| Right side skirts | Attachments Scratch | - | - | - | 0 |
on branch premises
vehicle deregistered