Towbar
- Fixed
Van • Petrol • Manual
| First registration | 11/2018 |
|---|---|
| Mileage | 34,761 km |
| Fuel type | Petrol |
| Transmission | Manual |
| Body type | Van |
| Power | 81 kW / 110 HP |
| Location | BE, Oostende |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 2 |
| Front left door | Scratch | Gte 20mm Lt 50mm | Superficial | - | 0 |
| Front left fender | Repaint | Gte 125µm Lt 250µm | Professional Repaint | - | 0 |
| Front right fender | Repaint | Gte 125µm Lt 250µm | Professional Repaint | - | 1 |
| Front right fender | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Hood | Repaint | Gte 250µm Lt 500µm | Professional Repaint | - | 0 |
| Hood | Scratch | Gte 20mm Lt 50mm | Superficial | - | 0 |
| Rear bumper | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 2 |
| Rear left fender | Dent | Gte 20mm Lt 50mm | Paint Damaged | - | 1 |
| Right Mirror Housing | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Tailgate | Repaint | Gte 125µm Lt 250µm | Professional Repaint | - | 0 |
| Tailgate | Scratch | Lt 20mm | Deep To Primer | - | 0 |
Carpass error https://public.car-pass.be/vhr/8f510e0b-635b-46e3-9f66-26b84675f211