MINI Countryman Cooper SD ALL4 | autoeurostock.comMINI Countryman Cooper SD ALL4
SUV • Diesel • Automatic
Key facts
| First registration | 04/2011 |
|---|
| Mileage | 208,003 km |
|---|
| Fuel type | Diesel |
|---|
| Transmission | Automatic |
|---|
| Body type | SUV |
|---|
| Power | 105 kW / 143 HP |
|---|
| Location | NL, Staphorst |
|---|
Vehicle condition
Select a vehicle area to review damage details and photos.
Exterior
| Panel | Type | Severity | Description | Quantity | Photos |
|---|
| Front bumper | Fracture | Lt 5mm | - | - | 1 |
| Front right door | Repaint | Gte 125µm Lt 250µm | Professional Repaint | - | 0 |
| Front right fender | Repaint | Gte 125µm Lt 250µm | Professional Repaint | - | 0 |
| Hood | Repaint | Gte 125µm Lt 250µm | Non Professional Repaint | - | 3 |
| Hood | Stone Chip | Gt 3mm | Paint Damaged | - | 3 |
| Rear bumper | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 1 |
| Rear left door | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 3 |
| Rear left fender | Dent | Gte 5mm Lt 20mm | Paint Not Damaged | - | 0 |
| Rear right door | Repaint | Gte 125µm Lt 250µm | Professional Repaint | - | 1 |
| Rear right door | Scratch | Gte 100mm | Deep To Primer | - | 1 |
| Rear right fender | Repaint | Gte 125µm Lt 250µm | Professional Repaint | - | 0 |
| Tailgate | Repaint | Gte 125µm Lt 250µm | Professional Repaint | - | 0 |
Car highlights / Additional photos
Equipment
- Xenon lights
- Bi-Xenon headlights
- Heated seats
- Front seat heating
- Sunroof
- Electric sliding/tilting sunroof (glass)
- Park Distance Control
- Park-Distance-Control (PDC)
- Power steering
- Electronic power steering
- Hands Free system
- Bluetooth hands-free system with USB audio interface
- Voice processor system
- Mobile phone predisposition with Bluetooth interface
- Sport seats
- Sports seats in front
- Navigation system
- Audio-navigation system
Test drive description
- STD.public.street.lower.speed
AirbagDisconnectable passenger airbagDriver side airbag / passenger side airbagRear Cranial Airbag SystemFront head airbag systemFront side airbagAC SystemAutomatic air conditioningDPF / FAPParticulate filterPower windowsElectric windows front + rearESPDynamic Stability Control (DSC)ImmobilizerAll-wheel driveDrivetrain type: all-wheel driveOn-board computerGear shift indicatorEntertainment SystemMINI Boost CD audio system (Radio/CD player compatible with MP3)MINI Visual Boost audio system (incl. LCD display)ABSAnti-lock Braking System (ABS)