MINI Countryman Cooper S E Hybrid ALL4 | autoeurostock.comMINI Countryman Cooper S E Hybrid ALL4
SUV • Hybrid • Automatic
Key facts
| First registration | 11/2017 |
|---|
| Mileage | 49,028 km |
|---|
| Fuel type | Hybrid |
|---|
| Transmission | Automatic |
|---|
| Body type | SUV |
|---|
| Power | 165 kW / 225 HP |
|---|
| Location | IT, Varedo (MB) |
|---|
Vehicle condition
Select a vehicle area to review damage details and photos.
Exterior
| Panel | Type | Severity | Description | Quantity | Photos |
|---|
| Front bumper | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 2 |
| Front bumper | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 2 |
| Front left door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Front left rim | Scratch | Lt 25mm | Deep | - | 0 |
| Front right fender | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Front right fender | Scratch | Gte 20mm Lt 50mm | Superficial | - | 1 |
| Front right rim | Scratch | Lt 25mm | Deep | - | 0 |
| Hood | Dent | Gte 50mm | Paint Damaged | - | 3 |
| Hood | Faded | Gte 100mm | - | - | 3 |
| Hood | Repaint | Gte 125µm Lt 250µm | Professional Repaint | - | 3 |
| Hood | Stone Chip | Lte 3mm | Paint Damaged | - | 3 |
| Rear bumper | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 2 |
| Rear left door | Dent | Lt 5mm | Paint Not Damaged | - | 0 |
| Rear left door | Scratch | Lt 20mm | Deep To Primer | - | 0 |
| Rear left fender | Dent | Gte 5mm Lt 20mm | Paint Damaged | - | 0 |
| Rear left rim | Scratch | Lt 25mm | Deep | - | 0 |
| Rear right door | Scratch | Gte 100mm | Deep To Primer | - | 1 |
| Rear right rim | Scratch | Lt 25mm | Deep | - | 0 |
| Right Mirror Glass | Scratch | Lt 20mm | Deep | - | 0 |
| Right side skirts | Dent | Gte 50mm | Paint Damaged | - | 2 |
| Right side skirts | Fracture | Lt 5mm | - | - | 2 |
Car highlights / Additional photos
Equipment
- Heated seats
- Front seat heating
- Seat settings
- Front seats electrically adjustable, left with memory
- Sunroof
- Panoramic roof (Transparent)
- Park Distance Control
- Park-Distance-Control (PDC) front and rear
- Rearview camera
- Power steering
- Power steering Servotronic
- Hands Free system
- Bluetooth hands-free with USB audio interface
- Telephony with Wireless Charging (Bluetooth Telephony, Audio Streaming, and Voice Control)
- Navigation system
- Equipment Package: Connected Navigation
- Audio-navigation system
Test drive description
- STD.public.street.lower.speed
- STD.speedometer.ok.yes
- STD.engine.ok.yes
- STD.gears.ok.yes
- STD.steering.ok.yes
- STD.suspension.ok.yes
- STD.brakes.ok.yes
- STD.other.noise.level.ok.yes
- STD.ac.ok.yes
- STD.navigation.system.ok.yes
- STD.heated.seats.ok.yes
Professional audio-navigation systemAirbagFront side airbagDriver side airbag / passenger side airbagDisconnectable passenger airbagFront head airbag systemRear Cranial Airbag SystemAC SystemAutomatic dual-zone air conditioning with automatic air circulation controlPower windowsElectric windows front + rearESPDynamic Stability Control (DSC)ImmobilizerAll-wheel driveDrivetrain type: all-wheel driveOn-board computerGear shift indicatorEntertainment SystemDAB-Tuner (Digital Radio Receiver)MINI Visual Boost audio system (incl. LCD display)HiFi Harman-Kardon speakerAudiosystem: Radio / CD-PlayerTheft alarm system / security alarmAnti-theft system with cabin protectionABSAnti-lock Braking System (ABS)