Station Wagon • Diesel • Manual
| First registration | 02/2018 |
|---|---|
| Mileage | 180,860 km |
| Fuel type | Diesel |
| Transmission | Manual |
| Body type | Station Wagon |
| Power | 85 kW / 115 HP |
| Location | BE, Ghislenghien |
Select a vehicle area to review damage details and photos.
| Panel | Type | Severity | Description | Quantity | Photos |
|---|---|---|---|---|---|
| Front bumper | Stone Chip | Gt 3mm | Paint Damaged | - | 3 |
| Front left door | Scratch | Gte 100mm | Deep To Primer | - | 1 |
| Front left rim | Scratch | Gte 25mm | Deep | - | 0 |
| Front right door | Stone Chip | Gt 3mm | Paint Damaged | - | 1 |
| Front right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Hood | Repaint | Gte 250µm Lt 500µm | Professional Repaint | - | 0 |
| Left Mirror Housing | Scratch | Gte 100mm | Deep To Primer | - | 1 |
| Rear bumper | Dent | Gte 20mm Lt 50mm | Paint Damaged | - | 3 |
| Rear bumper | Scratch | Gte 50mm Lt 100mm | Deep To Primer | - | 3 |
| Rear left fender | Scratch | Gte 20mm Lt 50mm | Deep To Primer | - | 1 |
| Rear left rim | Scratch | Gte 25mm | Deep | - | 0 |
| Rear right door | Scratch | Gte 100mm | Deep To Primer | - | 1 |
| Rear right fender | Repaint | Gte 250µm Lt 500µm | Professional Repaint | - | 1 |
| Rear right fender | Scratch | Gte 100mm | Deep To Primer | - | 1 |
| Rear right rim | Scratch | Gte 25mm | Deep | - | 0 |
| Windscreen | Stone Chip | Gt 3mm | Not In Drivers Eyeline | - | 0 |
Carpass error: https://public.car-pass.be/vhr/4172097f-846a-4e07-b15b-c979b0702a83